Sub processorsSub-processors
Last updated: July 26, 2026
To provide the Service, Imejis.io (JAGODANA LLC) engages third-party companies ("sub-processors") that may process personal data on our behalf. This page lists our current sub-processors and is referenced by our Privacy Policy and Data Processing Addendum.
Current sub processorsCurrent sub-processors
| Sub-processor | Purpose | Primary location |
|---|---|---|
| BuildBase | Authentication, subscription/billing, quota, and MCP infrastructure | United States |
| Stripe | Payment processing | United States |
| Google Cloud Platform | Compute and object storage (designs, uploads, fonts, rendered images) | United States |
| Vercel | Website hosting and delivery | United States |
| Cloudflare | Content delivery network and security | Global (edge) |
| MongoDB | Application database | United States |
| Google Analytics | Product and website analytics | United States |
| Microsoft Clarity | Session analytics and heatmaps | United States |
| Hotjar | Product analytics and feedback | European Union |
| Segment | Analytics event routing | United States |
| Unsplash | Optional stock-image search in the editor | United States |
Locations reflect the primary processing region; providers may process data in other regions consistent with their own terms and our safeguards for international transfers (see the Privacy Policy).
Changes and noticeChanges and notice
We may add or replace sub-processors as the Service evolves. For customers with a signed DPA, we will provide notice of new sub-processors as described in that agreement, and you may object on reasonable data-protection grounds. To be notified of changes, contact support@imejis.io.